Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9701 | -- | 3 | 2 | Mint closed | 23/04/2024، 15:14:59 | |
| 9702 | 0 | 70 | 2 | Mint closed | 23/04/2024، 15:15:49 | |
| 9703 | -- | 39 | 2 | Mint in-progressProgress 1.01% | 23/04/2024، 15:15:49 | |
| 9704 | -- | 37 | 2 | Mint in-progressProgress 0.51% | 23/04/2024، 15:15:49 | |
| 9705 | -- | 2 | 2 | Mint in-progressProgress 0.01% | 23/04/2024، 15:51:58 | |
| 9706 | -- | 7 | 2 | Mint in-progressProgress 0.01% | 23/04/2024، 16:08:52 | |
| 9707 | 0 | 2 | 2 | Mint closed | 23/04/2024، 16:52:04 | |
| 9708 | -- | 2 | 2 | Mint in-progressProgress 30.01% | 23/04/2024، 16:55:01 | |
| 9709 | -- | 2 | 2 | Mint in-progressProgress 1.01% | 23/04/2024، 17:03:40 | |
| 9710 | -- | 35 | 2 | Mint in-progressProgress 1.31% | 23/04/2024، 17:31:48 | |
| 9711 | -- | 2 | 2 | Mint in-progressProgress 2.01% | 23/04/2024، 18:30:13 | |
| 9712 | -- | 5 | 2 | Mint in-progressProgress 33.34% | 23/04/2024، 19:04:52 | |
| 9713 | -- | 3 | 2 | Mint in-progressProgress 0.01% | 23/04/2024، 19:48:22 | |
| 9714 | -- | 2 | 2 | Mint closed | 23/04/2024، 22:18:23 | |
| 9715 | 0 | 3 | 2 | Mint in-progressProgress 4.78% | 23/04/2024، 22:30:16 | |
| 9716 | -- | 2 | 2 | Mint in-progressProgress 0.51% | 23/04/2024، 22:51:06 | |
| 9717 | -- | 26 | 2 | Mint in-progressProgress 49.75% | 23/04/2024، 22:51:06 | |
| 9718 | 0 | 2 | 2 | Mint in-progressProgress 10.01% | 23/04/2024، 23:44:50 | |
| 9719 | -- | 2 | 2 | Mint in-progressProgress 4.77% | 24/04/2024، 00:41:01 | |
| 9720 | -- | 2 | 2 | Fixed total supply | 24/04/2024، 01:15:39 |
















