Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026، 02:41:34 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:41:31 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:41:28 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
25/05/2026، 02:41:25 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:41:22 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:41:19 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:41:16 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
25/05/2026، 02:41:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 02:41:10 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:41:07 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 02:41:04 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
25/05/2026، 02:41:01 | 2 | 924 | 77,390 0.2% | < 0.000001 | ||
25/05/2026، 02:40:58 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
25/05/2026، 02:40:55 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
25/05/2026، 02:40:52 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:40:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 02:40:46 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 02:40:43 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
25/05/2026، 02:40:40 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
25/05/2026، 02:40:37 | 0 | 612 | 0 | < 0.000001 |
