Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026، 03:01:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 03:00:58 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 03:00:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 03:00:52 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
25/05/2026، 03:00:49 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 03:00:46 | 2 | 988 | 112,804 0.29% | < 0.000001 | ||
25/05/2026، 03:00:43 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
25/05/2026، 03:00:40 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 03:00:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
25/05/2026، 03:00:34 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
25/05/2026، 03:00:31 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 03:00:28 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 03:00:25 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
25/05/2026، 03:00:22 | 0 | 612 | 0 | < 0.000001 | ||
25/05/2026، 03:00:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
25/05/2026، 03:00:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 03:00:13 | 2 | 1,229 | 75,978 0.19% | < 0.000001 | ||
25/05/2026، 03:00:10 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
25/05/2026، 03:00:07 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
25/05/2026، 03:00:04 | 2 | 989 | 91,048 0.23% | < 0.000001 |
