Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 22:32:52 | 2 | 989 | 112,792 0.29% | < 0.000001 | ||
24/05/2026، 22:32:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
24/05/2026، 22:32:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
24/05/2026، 22:32:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
24/05/2026، 22:32:40 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 22:32:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
24/05/2026، 22:32:34 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
24/05/2026، 22:32:31 | 3 | 1,111 | 90,328 0.23% | < 0.000001 | ||
24/05/2026، 22:32:28 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
24/05/2026، 22:32:25 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 22:32:22 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
24/05/2026، 22:32:19 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
24/05/2026، 22:32:16 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
24/05/2026، 22:32:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
24/05/2026، 22:32:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
24/05/2026، 22:32:07 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 22:32:04 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
24/05/2026، 22:32:01 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
24/05/2026، 22:31:58 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 22:31:55 | 0 | 612 | 0 | < 0.000001 |
