Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 23:37:34 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
24/05/2026، 23:37:31 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
24/05/2026، 23:37:28 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 23:37:25 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 23:37:22 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
24/05/2026، 23:37:19 | 1 | 801 | 34,646 0.09% | < 0.000001 | ||
24/05/2026، 23:37:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
24/05/2026، 23:37:13 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
24/05/2026، 23:37:10 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 23:37:07 | 2 | 989 | 91,036 0.23% | < 0.000001 | ||
24/05/2026، 23:37:04 | 3 | 1,175 | 169,230 0.43% | < 0.000001 | ||
24/05/2026، 23:37:01 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
24/05/2026، 23:36:58 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
24/05/2026، 23:36:55 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 23:36:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
24/05/2026، 23:36:49 | 2 | 988 | 91,060 0.23% | < 0.000001 | ||
24/05/2026، 23:36:46 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 23:36:43 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
24/05/2026، 23:36:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
24/05/2026، 23:36:37 | 1 | 801 | 56,426 0.15% | < 0.000001 |
