Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,395 | 24/05/2026، 10:53:56 | 2,500,000 | -- | 0BNB | ||||
871,376 | 24/05/2026، 10:53:55 | 800,001 | -- | 0BNB | ||||
871,378 | 24/05/2026، 10:53:54 | 800,001 | -- | 0BNB | ||||
218,036 | 24/05/2026، 10:53:54 | 600,000 | -- | 0BNB | ||||
871,357 | 24/05/2026، 10:53:53 | 800,001 | -- | 0BNB | ||||
871,351 | 24/05/2026، 10:53:52 | 800,001 | -- | 0BNB | ||||
6,293,929 | 24/05/2026، 10:53:51 | 800,000 | -- | 0BNB | ||||
871,375 | 24/05/2026، 10:53:50 | 800,001 | -- | 0BNB | ||||
871,377 | 24/05/2026، 10:53:50 | 800,001 | -- | 0BNB | ||||
882,321 | 24/05/2026، 10:53:48 | 800,001 | -- | 0BNB | ||||
6,293,919 | 24/05/2026، 10:53:47 | 800,000 | -- | 0BNB | ||||
6,293,912 | 24/05/2026، 10:53:44 | 800,000 | -- | 0BNB | ||||
72,765 | 24/05/2026، 10:53:41 | 1,500,000 | -- | 0BNB | ||||
871,384 | 24/05/2026، 10:53:41 | 800,001 | -- | 0BNB | ||||
871,383 | 24/05/2026، 10:53:37 | 800,001 | -- | 0BNB | ||||
871,353 | 24/05/2026، 10:53:36 | 800,001 | -- | 0BNB | ||||
218,034 | 24/05/2026، 10:53:36 | 600,000 | -- | 0BNB | ||||
6,293,887 | 24/05/2026، 10:53:32 | 800,000 | -- | 0BNB | ||||
882,317 | 24/05/2026، 10:53:31 | 800,001 | -- | 0BNB | ||||
218,032 | 24/05/2026، 10:53:29 | 600,000 | -- | 0BNB |
