Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 05. 2026 05:03:02 | 18 | 2 601 843 6,51 % | 6,135918 | 0,01596469 | 0,00002492 | ||
25. 05. 2026 05:03:01 | 25 | 7 604 760 19,02 % | 0,059919 | 0,00045566 | 0,0000721 | ||
25. 05. 2026 05:03:00 | 23 | 2 172 910 5,44 % | 5,382255 | 0,01169515 | 0,0000207 | ||
25. 05. 2026 05:02:59 | 28 | 2 502 698 6,26 % | 0,085266 | 0,00021339 | 0,00002395 | ||
25. 05. 2026 05:02:58 | 39 | 7 747 105 19,37 % | 0,284432 | 0,00220353 | 0,00007334 | ||
25. 05. 2026 05:02:57 | 13 | 1 552 321 3,89 % | 4,968448 | 0,00771262 | 0,00001479 | ||
25. 05. 2026 05:02:56 | 5 | 522 179 1,31 % | 8,82307 | 0,00460722 | 0,00000502 | ||
25. 05. 2026 05:02:55 | 31 | 5 561 908 13,91 % | 0,010803 | 0,00006008 | 0,0000533 | ||
25. 05. 2026 05:02:54 | 14 | 1 487 877 3,72 % | 0,01134 | 0,00001687 | 0,00001436 | ||
25. 05. 2026 05:02:53 | 22 | 2 533 070 6,34 % | 0,02585 | 0,00006548 | 0,00002455 | ||
25. 05. 2026 05:02:52 | 18 | 1 609 969 4,03 % | 0,107336 | 0,0001728 | 0,00001571 | ||
25. 05. 2026 05:02:51 | 27 | 2 173 953 5,44 % | 0,015546 | 0,00003379 | 0,00002132 | ||
25. 05. 2026 05:02:50 | 18 | 2 940 076 7,36 % | 0,013585 | 0,00003994 | 0,00002892 | ||
25. 05. 2026 05:02:49 | 15 | 4 641 496 11,61 % | 0,018703 | 0,00008681 | 0,00004557 | ||
25. 05. 2026 05:02:49 | 15 | 1 212 504 3,04 % | 0,010302 | 0,00001249 | 0,000012 | ||
25. 05. 2026 05:02:48 | 33 | 8 011 294 20,03 % | 0,382954 | 0,00306795 | 0,00007838 | ||
25. 05. 2026 05:02:47 | 18 | 1 170 859 2,93 % | 0,010082 | 0,0000118 | 0,00001154 | ||
25. 05. 2026 05:02:46 | 39 | 6 993 216 17,49 % | 2,384664 | 0,01667647 | 0,00006838 | ||
25. 05. 2026 05:02:45 | 30 | 7 316 880 18,3 % | 6,442945 | 0,04714226 | 0,00007087 | ||
25. 05. 2026 05:02:44 | 32 | 2 386 378 5,97 % | 0,057678 | 0,00013764 | 0,00002321 |
