Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 05. 2026 06:03:43 | 27 | 3 366 673 8,42 % | 0,774654 | 0,002608 | 0,00042712 | ||
25. 05. 2026 06:03:42 | 14 | 1 235 242 3,09 % | 0,130081 | 0,00016068 | 0,00015795 | ||
25. 05. 2026 06:03:41 | 34 | 7 234 449 18,09 % | 1,423561 | 0,01029868 | 0,00091643 | ||
25. 05. 2026 06:03:40 | 28 | 3 636 807 9,1 % | 2,348552 | 0,00854123 | 0,00046114 | ||
25. 05. 2026 06:03:39 | 22 | 1 473 283 3,69 % | 0,281193 | 0,00041427 | 0,00018815 | ||
25. 05. 2026 06:03:38 | 26 | 2 430 334 6,08 % | 6,404283 | 0,01556454 | 0,00031176 | ||
25. 05. 2026 06:03:37 | 6 | 660 180 1,66 % | 3,070186 | 0,00202687 | 0,00008549 | ||
25. 05. 2026 06:03:36 | 25 | 2 250 799 5,63 % | 0,839826 | 0,00189028 | 0,00029294 | ||
25. 05. 2026 06:03:35 | 38 | 1 195 533 2,99 % | 0,131406 | 0,0001571 | 0,00015684 | ||
25. 05. 2026 06:03:34 | 66 | 3 953 410 9,89 % | 0,656814 | 0,00259665 | 0,0005188 | ||
25. 05. 2026 06:03:33 | 45 | 5 690 575 14,23 % | 0,342295 | 0,00194786 | 0,00074309 | ||
25. 05. 2026 06:03:32 | 64 | 4 035 026 10,09 % | 0,623666 | 0,00251651 | 0,00052681 | ||
25. 05. 2026 06:03:31 | 66 | 3 145 339 7,87 % | 0,200594 | 0,00063093 | 0,00041163 | ||
25. 05. 2026 06:03:30 | 68 | 2 088 113 5,23 % | 0,131704 | 0,00027501 | 0,00027475 | ||
25. 05. 2026 06:03:29 | 31 | 3 379 052 8,45 % | 0,384556 | 0,00129943 | 0,00044537 | ||
25. 05. 2026 06:03:28 | 72 | 4 316 831 10,8 % | 0,167256 | 0,00072201 | 0,00056842 | ||
25. 05. 2026 06:03:27 | 61 | 4 533 748 11,34 % | 0,81517 | 0,00369577 | 0,00059602 | ||
25. 05. 2026 06:03:26 | 63 | 3 952 770 9,89 % | 0,741243 | 0,00292996 | 0,00051967 | ||
25. 05. 2026 06:03:25 | 48 | 2 585 208 6,47 % | 0,304248 | 0,00078654 | 0,00034123 | ||
25. 05. 2026 06:03:24 | 61 | 4 217 601 10,55 % | 0,211224 | 0,00089085 | 0,00055631 |
