Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25. 05. 2026 01:03:05 | 1 | 1 092 | 109 304 0,65 % | 17 000 000 | 1,5 | 0,000163 | ||
25. 05. 2026 01:03:00 | 17 | 12 598 | 2 144 301 12,62 % | 17 000 000 | 1,323846 | 0,002838 | ||
25. 05. 2026 01:02:55 | 6 | 4 702 | 720 590 4,24 % | 16 999 984 | 1 | 0,00072 | ||
25. 05. 2026 01:02:50 | 7 | 5 267 | 846 913 4,99 % | 16 983 400 | 1 | 0,000846 | ||
25. 05. 2026 01:02:45 | 26 | 22 909 | 3 320 483 19,54 % | 17 000 000 | 2,292538 | 0,007612 | ||
25. 05. 2026 01:02:40 | 11 | 12 161 | 2 041 474 12,01 % | 17 000 000 | 1,731524 | 0,003534 | ||
25. 05. 2026 01:02:35 | 35 | 25 522 | 3 736 785 21,99 % | 17 000 000 | 1,283907 | 0,004797 | ||
25. 05. 2026 01:02:25 | 13 | 8 398 | 1 020 507 6,01 % | 17 000 000 | 1,705062 | 0,00174 | ||
25. 05. 2026 01:02:20 | 20 | 16 675 | 2 185 541 12,86 % | 17 000 000 | 1,059847 | 0,002316 | ||
25. 05. 2026 01:02:15 | 15 | 17 022 | 3 072 650 18,08 % | 17 000 000 | 4,355878 | 0,013384 | ||
25. 05. 2026 01:02:10 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
25. 05. 2026 01:02:05 | 6 | 3 684 | 770 785 4,54 % | 17 000 000 | 2,599439 | 0,002003 | ||
25. 05. 2026 01:02:00 | 21 | 17 590 | 3 588 986 21,12 % | 17 000 000 | 2,072145 | 0,007436 | ||
25. 05. 2026 01:01:55 | 3 | 4 913 | 745 641 4,39 % | 16 999 984 | 4,006294 | 0,002987 | ||
25. 05. 2026 01:01:50 | 8 | 6 411 | 1 291 971 7,61 % | 16 983 400 | 2,237716 | 0,002891 | ||
25. 05. 2026 01:01:45 | 12 | 13 129 | 2 369 639 13,94 % | 17 000 000 | 3,698019 | 0,008762 | ||
25. 05. 2026 01:01:40 | 5 | 4 177 | 621 113 3,66 % | 17 000 000 | 0,438572 | 0,000272 | ||
25. 05. 2026 01:01:35 | 21 | 15 720 | 2 314 478 13,62 % | 17 000 000 | 1,485173 | 0,003437 | ||
25. 05. 2026 01:01:30 | 13 | 16 148 | 2 845 277 16,74 % | 17 000 000 | 1,426534 | 0,004058 | ||
25. 05. 2026 01:01:25 | 10 | 13 615 | 2 077 422 12,23 % | 16 999 968 | 1,158302 | 0,002406 |
