Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 25/05/2026, 06:14:24 | 0,0000046 | 0,00014974 | |||||
0x2ef6f1ab | 25/05/2026, 06:14:24 | 0ETH | 0,00010548 | |||||
0x2ef6f1ab | 25/05/2026, 06:14:24 | 0ETH | 0,00010545 | |||||
0x2ef6f1ab | 25/05/2026, 06:14:24 | 0ETH | 0,00011041 | |||||
send | 25/05/2026, 06:14:24 | 0,00010887 | 0,00034146 | |||||
addLiquidityETH | 25/05/2026, 06:14:24 | 0,007109 | 0,00018511 | |||||
swapExactETHForTokens | 25/05/2026, 06:14:24 | 0,000191 | 0,00016614 | |||||
addLiquidityETH | 25/05/2026, 06:14:24 | 0,006078 | 0,00021462 | |||||
aggregate3 | 25/05/2026, 06:14:24 | 0ETH | 0,00046968 | |||||
-- | 25/05/2026, 06:14:24 | < 0,00000001 | 0,00002997 | |||||
transfer | 25/05/2026, 06:14:24 | 0ETH | 0,00006428 | |||||
-- | 25/05/2026, 06:14:24 | < 0,00000001 | 0,00002997 | |||||
transfer | 25/05/2026, 06:14:24 | 0ETH | 0,00006428 | |||||
-- | 25/05/2026, 06:14:24 | < 0,00000001 | 0,00002997 | |||||
transfer | 25/05/2026, 06:14:24 | 0ETH | 0,00006428 | |||||
0x982505f2 | 25/05/2026, 06:14:24 | 0ETH | 0,00058037 | |||||
0x982505f2 | 25/05/2026, 06:14:24 | 0ETH | 0,00047296 | |||||
exchange | 25/05/2026, 06:14:24 | 0ETH | 0,00025158 | |||||
-- | 25/05/2026, 06:14:24 | 0ETH | 0,00005344 | |||||
-- | 25/05/2026, 06:14:24 | 0ETH | 0,00006244 |
