Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 25/05/2026, 06:17:12 | 0ETH | 0.00025291 | |||||
addLiquidityETH | 25/05/2026, 06:17:12 | 0.003576 | 0.00018299 | |||||
swapExactETHForTokens | 25/05/2026, 06:17:12 | 0.000149 | 0.00018034 | |||||
approve | 25/05/2026, 06:17:12 | 0ETH | 0.00006759 | |||||
0x09cdd7e4 | 25/05/2026, 06:17:12 | 0ETH | 0.00043359 | |||||
0x09cdd7e4 | 25/05/2026, 06:17:12 | 0ETH | 0.0004284 | |||||
0x09cdd7e4 | 25/05/2026, 06:17:12 | 0ETH | 0.00042842 | |||||
0x982505f2 | 25/05/2026, 06:17:12 | 0ETH | 0.0006156 | |||||
0x01010c62 | 25/05/2026, 06:17:12 | 0ETH | 0.0000453 | |||||
0x01010c62 | 25/05/2026, 06:17:12 | 0ETH | 0.00004524 | |||||
0xe7be6eae | 25/05/2026, 06:17:12 | 0ETH | 0.00009725 | |||||
create | 25/05/2026, 06:17:12 | 0ETH | 0.0008037 | |||||
-- | 25/05/2026, 06:17:12 | 0ETH | 0.0000526 | |||||
0x007eb4a7 | 25/05/2026, 06:17:12 | 0ETH | 0.00004924 | |||||
resolveClaim | 25/05/2026, 06:17:12 | 0ETH | 0.0001826 | |||||
0x9b55f2b0 | 25/05/2026, 06:17:12 | 0ETH | 0.0000835 | |||||
resolveClaim | 25/05/2026, 06:17:12 | 0ETH | 0.0001826 | |||||
0xeaf4e341 | 25/05/2026, 06:17:12 | 0.005 | 0.00004426 | |||||
create | 25/05/2026, 06:17:12 | 0ETH | 0.0008037 | |||||
0x01010002 | 25/05/2026, 06:17:12 | 0ETH | 0.00011141 |
