Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-05-2026, 04:48:51 | 11 | 754.631 1,89% | 0,454278 | 0,00034281 | 0,00001628 | ||
25-05-2026, 04:48:50 | 28 | 3.402.643 8,51% | 0,512233 | 0,00174294 | 0,00007354 | ||
25-05-2026, 04:48:49 | 11 | 10.170.383 25,43% | 0,023796 | 0,00024201 | 0,00021593 | ||
25-05-2026, 04:48:48 | 13 | 1.953.109 4,89% | 0,435206 | 0,00085 | 0,0000417 | ||
25-05-2026, 04:48:47 | 38 | 2.473.945 6,19% | 0,039578 | 0,00009791 | 0,00005305 | ||
25-05-2026, 04:48:46 | 26 | 5.967.039 14,92% | 0,440922 | 0,002631 | 0,00012724 | ||
25-05-2026, 04:48:45 | 1 | 27.421 0,07% | 0,021667 | 0,00000059 | 0,00000059 | ||
25-05-2026, 04:48:44 | 14 | 5.204.686 13,02% | 0,03501 | 0,00018221 | 0,00011185 | ||
25-05-2026, 04:48:43 | 11 | 1.003.087 2,51% | 3,572064 | 0,00358309 | 0,00002174 | ||
25-05-2026, 04:48:42 | 29 | 3.098.830 7,75% | 0,108075 | 0,0003349 | 0,00006733 | ||
25-05-2026, 04:48:41 | 30 | 2.612.544 6,54% | 0,100365 | 0,0002622 | 0,00005699 | ||
25-05-2026, 04:48:40 | 20 | 3.951.714 9,88% | 0,533906 | 0,00210984 | 0,00008621 | ||
25-05-2026, 04:48:39 | 18 | 4.040.073 10,11% | 0,025801 | 0,00010423 | 0,00008812 | ||
25-05-2026, 04:48:38 | 33 | 6.350.390 15,88% | 0,345077 | 0,00219137 | 0,00013757 | ||
25-05-2026, 04:48:37 | 35 | 3.994.344 9,99% | 0,053081 | 0,00021202 | 0,00008652 | ||
25-05-2026, 04:48:36 | 36 | 8.965.353 22,42% | 0,19507 | 0,00174887 | 0,00019144 | ||
25-05-2026, 04:48:35 | 12 | 2.098.170 5,25% | 0,036457 | 0,00007649 | 0,00004504 | ||
25-05-2026, 04:48:34 | 21 | 1.751.526 4,38% | 0,109302 | 0,00019144 | 0,00003784 | ||
25-05-2026, 04:48:33 | 27 | 3.819.072 9,55% | 0,029917 | 0,00011425 | 0,00008255 | ||
25-05-2026, 04:48:32 | 70 | 6.064.074 15,17% | 0,023331 | 0,00014148 | 0,00013029 |
