Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026, 05:49:03 | 29 | 1.976.799 4,95 % | 0,437807 | 0,00086545 | 0,00020549 | ||
25.05.2026, 05:49:02 | 17 | 1.183.423 2,96 % | 0,108332 | 0,0001282 | 0,000124 | ||
25.05.2026, 05:49:01 | 20 | 4.494.240 11,24 % | 1,584815 | 0,00712253 | 0,00047024 | ||
25.05.2026, 05:49:00 | 2 | 283.564 0,71 % | 0,106705 | 0,00003025 | 0,00002998 | ||
25.05.2026, 05:48:59 | 11 | 911.945 2,28 % | 0,272988 | 0,00024895 | 0,00009728 | ||
25.05.2026, 05:48:58 | 43 | 2.803.275 7,01 % | 0,117917 | 0,00033055 | 0,00030006 | ||
25.05.2026, 05:48:57 | 5 | 353.025 0,89 % | 0,204829 | 0,0000723 | 0,00003818 | ||
25.05.2026, 05:48:56 | 27 | 1.913.576 4,79 % | 0,125575 | 0,00024029 | 0,0002082 | ||
25.05.2026, 05:48:55 | 128 | 37.999.452 95 % | 0,099574 | 0,00378378 | 0,00377986 | ||
25.05.2026, 05:48:54 | 12 | 738.186 1,85 % | 0,350879 | 0,00025901 | 0,00007411 | ||
25.05.2026, 05:48:53 | 28 | 3.846.724 9,62 % | 0,116322 | 0,00044746 | 0,00038635 | ||
25.05.2026, 05:48:52 | 29 | 2.326.846 5,82 % | 0,21341 | 0,00049657 | 0,0002348 | ||
25.05.2026, 05:48:51 | 5 | 386.702 0,97 % | 0,247598 | 0,00009574 | 0,00003942 | ||
25.05.2026, 05:48:50 | 19 | 1.391.019 3,48 % | 0,458534 | 0,00063783 | 0,00014288 | ||
25.05.2026, 05:48:49 | 24 | 2.019.512 5,05 % | 0,181024 | 0,00036558 | 0,0002086 | ||
25.05.2026, 05:48:48 | 15 | 1.750.948 4,38 % | 0,44174 | 0,00077346 | 0,00018202 | ||
25.05.2026, 05:48:47 | 13 | 3.294.717 8,24 % | 0,215717 | 0,00071072 | 0,00034317 | ||
25.05.2026, 05:48:46 | 24 | 1.877.828 4,7 % | 0,729402 | 0,00136969 | 0,00019677 | ||
25.05.2026, 05:48:45 | 12 | 607.665 1,52 % | 0,107069 | 0,00006506 | 0,00006429 | ||
25.05.2026, 05:48:44 | 8 | 604.764 1,52 % | 0,41164 | 0,00024894 | 0,0000646 |
