L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
26/04/2026, 13.14.11 | 0xb18e37a4b17b17c9a59c1ad5c19dca4a51b61de0ff29f2e4954b0e28def709d9 | |||
26/04/2026, 13.05.35 | 0xb88007efd816597559072cfaad17da66ed64ba0d2dfdd5144c50ec49f8d59874 | |||
26/04/2026, 13.01.47 | Pending claim | |||
26/04/2026, 12.57.47 | Pending claim | |||
26/04/2026, 12.55.47 | Pending claim | |||
26/04/2026, 12.47.47 | 0xc43cc78e3160350d8b9dc30614b21b136d17cea624c3006f73bd5e5f1d928384 | |||
26/04/2026, 12.45.23 | 0xd4f8a1376512500f846ca7f4a7e0e680c63964e7a4c0376a6f90eae32e13fb01 | |||
26/04/2026, 12.37.59 | 0xf4323a7ed0c9cc16ecbca2620c3ed1f79ccddab12cdf7601315588f7217e9763 | |||
26/04/2026, 12.31.35 | Pending claim | |||
26/04/2026, 12.23.59 | 0x87d6553b6af9b6e111ba146c425e84de0f1d5cb1290bc5e5e9d5a073e4d0f32b | |||
26/04/2026, 12.22.47 | 0x55d15a052188dd36f8915fc9b111b5c20af7778f773c0f53e713087d022ca410 | |||
26/04/2026, 12.22.23 | Pending claim | |||
26/04/2026, 12.18.47 | Pending claim | |||
26/04/2026, 12.18.47 | Pending claim | |||
26/04/2026, 12.18.47 | Pending claim | |||
26/04/2026, 12.18.47 | 0x80e6a2e68cf99294dafaf720fac1bc1a2d8eadcadd8749d7c7cc36a961977ff8 | |||
26/04/2026, 12.18.47 | Pending claim | |||
26/04/2026, 12.18.47 | Pending claim | |||
26/04/2026, 12.18.47 | Pending claim | |||
26/04/2026, 12.18.47 | Pending claim |
