Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 06.13.01 | 73 | 1 | 2,27248774 | 0,00005006 | ||
29.04.2026 klo 11.59.50 | 1 | 4 | 2,27001146 | 0,00002352 | ||
28.04.2026 klo 23.23.36 | 1 | 7 | 2,268946 | 0,000035 | ||
29.04.2026 klo 05.16.40 | 223 | 1 | 2,2681404 | 0,00041825 | ||
29.04.2026 klo 05.47.03 | 1 | 36 | 2,26772215 | 0,00006374 | ||
29.04.2026 klo 12.53.12 | 1 | 7 | 2,26672949 | 0,00003168 | ||
29.04.2026 klo 10.23.46 | 10 | 2 | 2,26664735 | 0,00001668 | ||
29.04.2026 klo 02.26.51 | 1 | 2 | 2,26497032 | 0,0000066 | ||
29.04.2026 klo 02.36.19 | 20 | 2 | 2,26171195 | 0,0000218 | ||
29.04.2026 klo 20.03.08 | 1 | 2 | 2,26160625 | 0,00000417 | ||
29.04.2026 klo 14.55.57 | 1 | 2 | 2,25965884 | 0,00000365 | ||
29.04.2026 klo 17.46.52 | 1 | 5 | 2,25873489 | 0,00001067 | ||
29.04.2026 klo 12.59.45 | 5 | 2 | 2,25814176 | 0,00001308 | ||
29.04.2026 klo 11.44.43 | 4 | 1 | 2,25778283 | 0,00000703 | ||
29.04.2026 klo 02.59.20 | 1 | 2 | 2,25758739 | 0,00000153 | ||
29.04.2026 klo 04.52.08 | 1 | 2 | 2,25699668 | 0,00000301 | ||
29.04.2026 klo 01.21.33 | 1 | 1 | 2,25542336 | 0,00000138 | ||
29.04.2026 klo 20.21.57 | 21 | 9 | 2,25395661 | 0,00012 | ||
29.04.2026 klo 03.51.57 | 1 | 29 | 2,25172757 | 0,00004163 | ||
29.04.2026 klo 19.42.46 | 1 | 2 | 2,25084735 | 0,00000761 |
