Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 22:52:02 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 22:51:59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 22:51:56 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
08.06.2026, 22:51:53 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 22:51:50 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 22:51:47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 22:51:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 22:51:41 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 22:51:38 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
08.06.2026, 22:51:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 22:51:32 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 22:51:29 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 22:51:26 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 22:51:23 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 22:51:20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 22:51:17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 22:51:14 | 3 | 1 175 | 169 182 0,43 % | < 0,000001 | ||
08.06.2026, 22:51:11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 22:51:08 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
08.06.2026, 22:51:05 | 0 | 612 | 0 | < 0,000001 |
