Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 10:13:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:13:49 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:13:46 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 10:13:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 10:13:40 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
31.05.2026, 10:13:37 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
31.05.2026, 10:13:34 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 10:13:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 10:13:28 | 3 | 1.175 | 147.510 0,37 % | < 0,000001 | ||
31.05.2026, 10:13:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 10:13:22 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:13:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 10:13:16 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:13:13 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
31.05.2026, 10:13:10 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:13:07 | 3 | 1.175 | 125.766 0,32 % | < 0,000001 | ||
31.05.2026, 10:13:04 | 3 | 1.111 | 133.828 0,34 % | < 0,000001 | ||
31.05.2026, 10:13:01 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
31.05.2026, 10:12:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 10:12:55 | 1 | 801 | 34.658 0,09 % | < 0,000001 |
