Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 01:36:50 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:36:47 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 01:36:44 | 1 | 800 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 01:36:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:36:38 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:35 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:32 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:36:29 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:26 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:36:23 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:20 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:17 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:14 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:36:11 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:36:08 | 1 | 1,222 | 34,682 0.09% | < 0.000001 | ||
07/06/2026، 01:36:05 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:36:02 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 01:35:59 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
07/06/2026، 01:35:56 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 01:35:53 | 2 | 989 | 91,036 0.23% | < 0.000001 |
