Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 07:48:59 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
08.06.2026, 07:48:56 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
08.06.2026, 07:48:53 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 07:48:50 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 07:48:47 | 3 | 1 111 | 133 804 0,34% | < 0,000001 | ||
08.06.2026, 07:48:44 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
08.06.2026, 07:48:41 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 07:48:38 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
08.06.2026, 07:48:35 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 07:48:32 | 3 | 1 175 | 125 766 0,32% | < 0,000001 | ||
08.06.2026, 07:48:29 | 2 | 989 | 91 072 0,23% | < 0,000001 | ||
08.06.2026, 07:48:26 | 1 | 802 | 73 526 0,19% | < 0,000001 | ||
08.06.2026, 07:48:23 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 07:48:20 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 07:48:17 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 07:48:14 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 07:48:11 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
08.06.2026, 07:48:08 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
08.06.2026, 07:48:05 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 07:48:02 | 2 | 925 | 77 390 0,2% | < 0,000001 |
