Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 09:45:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 09:45:14 | 2 | 1,229 | 75,930 0.19% | < 0.000001 | ||
07/06/2026، 09:45:11 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
07/06/2026، 09:45:08 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 09:45:05 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
07/06/2026، 09:45:02 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
07/06/2026، 09:44:59 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 09:44:56 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 09:44:53 | 3 | 1,110 | 133,768 0.34% | < 0.000001 | ||
07/06/2026، 09:44:50 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 09:44:47 | 1 | 801 | 46,373 0.12% | < 0.000001 | ||
07/06/2026، 09:44:44 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 09:44:41 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
07/06/2026، 09:44:38 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
07/06/2026، 09:44:35 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 09:44:32 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 09:44:29 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 09:44:26 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 09:44:23 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 09:44:20 | 1 | 737 | 21,000 0.06% | < 0.000001 |
