Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026 klo 20.16.26 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.16.23 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
10.06.2026 klo 20.16.20 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.16.17 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
10.06.2026 klo 20.16.14 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
10.06.2026 klo 20.16.11 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
10.06.2026 klo 20.16.08 | 2 | 1 410 | 69 340 0,18 % | < 0,000001 | ||
10.06.2026 klo 20.16.05 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.16.02 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.15.59 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 20.15.56 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026 klo 20.15.53 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
10.06.2026 klo 20.15.50 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
10.06.2026 klo 20.15.47 | 1 | 736 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 20.15.44 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.15.41 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.15.38 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 20.15.35 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
10.06.2026 klo 20.15.32 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 20.15.29 | 2 | 989 | 91 096 0,23 % | < 0,000001 |
