Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 02:35:56 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 02:35:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 02:35:50 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 02:35:47 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 02:35:44 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 02:35:41 | 3 | 1,175 | 147,486 0.37% | < 0.000001 | ||
07/06/2026، 02:35:38 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 02:35:35 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 02:35:32 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 02:35:29 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 02:35:26 | 1 | 800 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 02:35:23 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 02:35:20 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
07/06/2026، 02:35:17 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 02:35:14 | 4 | 1,841 | 157,011 0.4% | < 0.000001 | ||
07/06/2026، 02:35:11 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 02:35:08 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 02:35:05 | 2 | 989 | 91,108 0.23% | < 0.000001 | ||
07/06/2026، 02:35:02 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 02:34:59 | 0 | 612 | 0 | < 0.000001 |
