Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.14.22 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 01.14.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
25/05/2026, 01.14.16 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
25/05/2026, 01.14.13 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.14.10 | 3 | 982 | 63.000 0,16% | < 0,000001 | ||
25/05/2026, 01.14.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 01.14.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.14.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.13.58 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
25/05/2026, 01.13.55 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.13.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.13.49 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 01.13.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.13.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 01.13.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.13.37 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.13.34 | 3 | 1.175 | 159.201 0,4% | < 0,000001 | ||
25/05/2026, 01.13.31 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
25/05/2026, 01.13.28 | 2 | 1.633 | 124.233 0,32% | < 0,000001 | ||
25/05/2026, 01.13.25 | 2 | 989 | 112.792 0,29% | < 0,000001 |
