Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 23:39:34 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
24.05.2026, 23:39:31 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
24.05.2026, 23:39:28 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
24.05.2026, 23:39:25 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
24.05.2026, 23:39:22 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:39:19 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
24.05.2026, 23:39:16 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:39:13 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
24.05.2026, 23:39:10 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
24.05.2026, 23:39:07 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
24.05.2026, 23:39:04 | 3 | 1273 | 122 895 0,31% | < 0,000001 | ||
24.05.2026, 23:39:01 | 3 | 1175 | 125 766 0,32% | < 0,000001 | ||
24.05.2026, 23:38:58 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
24.05.2026, 23:38:55 | 2 | 989 | 112 768 0,29% | < 0,000001 | ||
24.05.2026, 23:38:52 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:38:49 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:38:46 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
24.05.2026, 23:38:43 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
24.05.2026, 23:38:40 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
24.05.2026, 23:38:37 | 0 | 612 | 0 | < 0,000001 |
