Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 10:50:52 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
03.06.2026, 10:50:49 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:50:46 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
03.06.2026, 10:50:43 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:50:40 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.06.2026, 10:50:37 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
03.06.2026, 10:50:34 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:50:31 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
03.06.2026, 10:50:28 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
03.06.2026, 10:50:25 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:50:22 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.06.2026, 10:50:19 | 2 | 989 | 112 852 0,29% | < 0,000001 | ||
03.06.2026, 10:50:16 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
03.06.2026, 10:50:13 | 3 | 1415 | 132 392 0,34% | < 0,000001 | ||
03.06.2026, 10:50:10 | 2 | 988 | 91 096 0,23% | < 0,000001 | ||
03.06.2026, 10:50:07 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
03.06.2026, 10:50:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
03.06.2026, 10:50:01 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:49:58 | 3 | 1175 | 169 206 0,43% | < 0,000001 | ||
03.06.2026, 10:49:55 | 1 | 737 | 21 000 0,06% | < 0,000001 |
