Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 09.26.08 | 1 | 1.222 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 09.26.05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 09.26.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.59 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.56 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 09.25.53 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 09.25.50 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 09.25.47 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.41 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
09/06/2026, 09.25.38 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
09/06/2026, 09.25.35 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.32 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 09.25.29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.26 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.25.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 09.25.20 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
09/06/2026, 09.25.17 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 09.25.14 | 4 | 2.777 | 255.453 0,64% | < 0,000001 | ||
09/06/2026, 09.25.11 | 1 | 801 | 34.670 0,09% | < 0,000001 |
