Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 23:43:09 | 0 | 612 | 0 | 7 | ||
29-04-2026, 23:43:06 | 2 | 925 | 77.414 0,2% | 7 | ||
29-04-2026, 23:43:03 | 0 | 612 | 0 | 7 | ||
29-04-2026, 23:43:00 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 23:42:57 | 0 | 612 | 0 | 7 | ||
29-04-2026, 23:42:54 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 23:42:51 | 0 | 612 | 0 | 7 | ||
29-04-2026, 23:42:48 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 23:42:45 | 2 | 924 | 55.670 0,14% | 7 | ||
29-04-2026, 23:42:42 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 23:42:39 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 23:42:36 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 23:42:33 | 1 | 801 | 56.378 0,15% | 7 | ||
29-04-2026, 23:42:30 | 1 | 801 | 56.426 0,15% | 7 | ||
29-04-2026, 23:42:27 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 23:42:24 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 23:42:21 | 0 | 612 | 0 | 7 | ||
29-04-2026, 23:42:18 | 0 | 612 | 0 | 7 | ||
29-04-2026, 23:42:15 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 23:42:12 | 1 | 801 | 56.390 0,15% | 7 |
