Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 22:42:05 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 22:42:02 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 22:41:59 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 22:41:56 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 22:41:53 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
09/06/2026، 22:41:50 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 22:41:47 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 22:41:44 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 22:41:41 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 22:41:38 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
09/06/2026، 22:41:35 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
09/06/2026، 22:41:32 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
09/06/2026، 22:41:29 | 3 | 1,111 | 112,084 0.29% | < 0.000001 | ||
09/06/2026، 22:41:26 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 22:41:23 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 22:41:20 | 2 | 978 | 85,776 0.22% | < 0.000001 | ||
09/06/2026، 22:41:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 22:41:14 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
09/06/2026، 22:41:11 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
09/06/2026، 22:41:08 | 1 | 801 | 56,390 0.15% | < 0.000001 |
