Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 01:43:01 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 01:42:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:49 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:47 | 2 | 1.085 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 01:42:43 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:41 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:39 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 01:42:39 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:38 | 2 | 1.158 | 86.376 0,01 % | 1.800 | ||
30.04.2026, 01:42:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:29 | 2 | 1.394 | 119.612 0,01 % | 1.800 | ||
30.04.2026, 01:42:25 | 2 | 1.106 | 79.211 0,01 % | 1.800 | ||
30.04.2026, 01:42:23 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:15 | 2 | 1.168 | 67.921 0,01 % | 1.800 | ||
30.04.2026, 01:42:07 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:42:06 | 2 | 1.168 | 67.933 0,01 % | 1.800 |
