Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 10.37.02 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000094 | ||
01.06.2026 klo 10.37.01 | 1 | 56 612 0,29 % | 20 000 000 | 0,00000097 | ||
01.06.2026 klo 10.36.57 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000091 | ||
01.06.2026 klo 10.36.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002169 | ||
01.06.2026 klo 10.36.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 | ||
01.06.2026 klo 10.36.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
01.06.2026 klo 10.35.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
01.06.2026 klo 10.35.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000073 | ||
01.06.2026 klo 10.35.32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000325 | ||
01.06.2026 klo 10.35.01 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000428 | ||
01.06.2026 klo 10.34.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
01.06.2026 klo 10.34.02 | 1 | 115 252 0,58 % | 20 000 000 | 0,000002 | ||
01.06.2026 klo 10.34.01 | 1 | 68 170 0,35 % | 20 000 000 | 0,00000212 | ||
01.06.2026 klo 10.33.54 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000104 | ||
01.06.2026 klo 10.33.51 | 1 | 136 468 0,69 % | 20 000 000 | 0,00000475 | ||
01.06.2026 klo 10.33.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000011 | ||
01.06.2026 klo 10.33.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000102 | ||
01.06.2026 klo 10.33.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000108 | ||
01.06.2026 klo 10.32.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
01.06.2026 klo 10.32.31 | 7 | 265 827 1,33 % | 20 000 000 | 0,00000658 |
