Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5141 | < $0.01 | $0.16 | $7,116,605.64 | 44 | 12/10/2025، 19:59:37 | |
| 5142 | < $0.01 | $0.24 | $7,116,580.03 | 52 | 10/10/2025، 23:54:43 | |
| 5143 | < $0.01 | $0.16 | $7,116,445.73 | 53 | 12/10/2025، 05:21:34 | |
| 5144 | < $0.01 | $0.16 | $7,115,715.52 | 48 | 09/10/2025، 23:52:13 | |
| 5145 | < $0.01 | $0.16 | $7,115,257.76 | 51 | 09/10/2025، 21:58:15 | |
| 5146 | < $0.01 | $0.16 | $7,110,488.16 | 51 | 04/10/2025، 20:48:32 | |
| 5147 | < $0.01 | $0.08 | $7,110,455.22 | 52 | 05/10/2025، 17:35:03 | |
| 5148 | < $0.01 | $2.39 | $7,107,911.99 | 111 | 05/01/2022، 14:37:47 | |
| 5149 | < $0.01 | $0.16 | $7,107,095.42 | 55 | 03/10/2025، 02:18:04 | |
| 5150 | < $0.01 | $0.08 | $7,106,982.83 | 51 | 05/10/2025، 18:40:19 | |
| 5151 | < $0.01 | $0.24 | $7,106,278.68 | 52 | 05/10/2025، 19:52:52 | |
| 5152 | < $0.01 | $0.24 | $7,106,106.91 | 52 | 02/10/2025، 21:18:54 | |
| 5153 | < $0.01 | $16,471,025.86 | $7,104,293.24 | 12 | 17/04/2026، 20:33:09 | |
| 5154 | < $0.01 | $0.08 | $7,100,940.66 | 52 | 07/10/2025، 19:13:50 | |
| 5155 | < $0.01 | $0.16 | $7,100,073.32 | 51 | 08/10/2025، 04:30:36 | |
| 5156 | < $0.01 | $0.16 | $7,100,063.71 | 57 | 06/10/2025، 16:06:49 | |
| 5157 | $0.01 | $2.54 | $7,097,296.32 | 34 | 28/01/2026، 00:09:21 | |
| 5158 | < $0.01 | $0.24 | $7,096,727.4 | 62 | 02/10/2025، 17:24:08 | |
| 5159 | < $0.01 | $0.16 | $7,091,864.27 | 78 | 17/07/2025، 16:35:56 | |
| 5160 | < $0.01 | $0.16 | $7,091,554.88 | 72 | 21/07/2025، 01:48:51 |
