Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 501 | $3 | $54.207,04 | $3.006.302.323,75 | 10 | 04/04/2026, 16:53:42 | |
| 502 | < $0,01 | $3.017.545.793,06 | $3.001.900.001,87 | 103 | 06/04/2026, 12:47:34 | |
| 503 | < $0,01 | $3.017.495.030,93 | $3.001.900.001,87 | 103 | 06/04/2026, 12:47:10 | |
| 504 | $0,02 | $3,99 | $2.995.708.772,46 | 12 | 15/01/2026, 09:54:03 | |
| 505 | $0,02 | $3.705.699.603,39 | $2.988.466.611,47 | 5 | 09/03/2026, 03:51:21 | |
| 506 | $0,98 | $7,98 | $2.985.519.857,48 | 11 | 10/08/2025, 09:44:23 | |
| 507 | $19,3 | $3.610.374.503,02 | $2.970.623.015,4 | 5 | 18/03/2026, 03:19:20 | |
| 508 | < $0,01 | $2.979.183.316,77 | $2.965.846.155,76 | 103 | 21/04/2026, 08:46:12 | |
| 509 | < $0,01 | $2.979.320.414,6 | $2.965.846.155,76 | 103 | 21/04/2026, 08:46:39 | |
| 510 | $0,28 | $3,99 | $2.878.320.024,8 | 12 | 09/10/2025, 15:07:12 | |
| 511 | $0,94 | $3,99 | $2.856.159.910,36 | 14 | 22/07/2025, 14:01:55 | |
| 512 | < $0,01 | $2.852.981.870,47 | $2.852.971.529,81 | 2 | 24/04/2026, 22:43:23 | |
| 513 | < $0,01 | $2.862.650.603,91 | $2.852.271.325,88 | 2 | 04/04/2026, 13:17:52 | |
| 514 | < $0,01 | $2.848.165.266,7 | $2.848.153.222,58 | 2 | 24/04/2026, 21:52:51 | |
| 515 | $4,66 | $3,99 | $2.811.031.123,6 | 37 | 18/09/2025, 21:30:00 | |
| 516 | $0,09 | $2,94 | $2.768.354.570,72 | 54 | 18/07/2025, 16:41:59 | |
| 517 | < $0,01 | $2.743.607.492,38 | $2.740.092.309,52 | 103 | 01/04/2026, 20:36:57 | |
| 518 | < $0,01 | $2.743.334.121,26 | $2.740.092.309,52 | 103 | 01/04/2026, 20:37:17 | |
| 519 | $12,95 | $0,95 | $2.639.094.192,26 | 32 | 13/10/2024, 23:36:14 | |
| 520 | $2,63 | $3,99 | $2.633.599.330,01 | 32 | 23/01/2025, 23:20:49 |

