Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $30 505 141 579,72 | $86 337 242 790,12 | $141 817 445,66 | 16.04.2019, 15:51:12 | |||
| 2 | $0,32 | $56 177 389,45 | $1 286 833 548,44 | $77 853 704,6 | 03.04.2020, 18:27:42 | |||
| 3 | < $0,01 | $428 579,3 | $1 648 827 687,49 | $40 221 497,11 | 01.11.2023, 11:45:30 | |||
| 4 | $0,01 | $2 055 086,77 | $359 757 630,42 | $12 097 090,1 | 26.05.2021, 17:53:15 | |||
| 5 | $86,84 | $701 698,83 | $868 477 348,88 | $10 348 893,5 | 24.01.2021, 17:18:42 | |||
| 6 | $0,08 | $4 278 801,78 | $723 050 399,53 | $9 033 644,85 | 03.04.2020, 15:51:06 | |||
| 7 | $0,41 | $229 030,65 | $201 615 313,06 | $4 203 363,13 | 14.04.2023, 12:33:15 | |||
| 8 | < $0,01 | $839 910,38 | $310 770 043,8 | $3 317 569,69 | 13.05.2021, 22:31:18 | |||
| 9 | < $0,01 | $975 405,97 | $316 923 218,86 | $2 588 843,42 | 09.12.2021, 12:55:24 | |||
| 10 | $0,99 | $493 598,51 | $10 059 501,46 | $1 842 930,94 | 28.05.2025, 05:28:36 | |||
| 11 | $0,99 | $2234,77 | $168 534 843,42 | $1 558 869,25 | 01.04.2021, 01:16:57 | |||
| 12 | $76 363,71 | $1 157 815,54 | $1 339 829 241,13 | $1 244 365,71 | 01.10.2020, 01:45:48 | |||
| 13 | $41,32 | $537,22 | $822 393 759,51 | $1 121 604,15 | 11.09.2020, 10:42:06 | |||
| 14 | $0,14 | $121,61 | $1 411 012,08 | $987 842,41 | 23.10.2021, 23:29:42 | |||
| 15 | $0,99 | $300 576 203,31 | $1 124 858 326,31 | $858 803,85 | 20.01.2025, 17:08:30 | |||
| 16 | < $0,01 | $212 845,3 | $19 629 107,84 | $727 018,35 | 29.07.2019, 05:05:48 | |||
| 17 | $0,99 | $2938,47 | $7 114 268,05 | $526 381,06 | 30.04.2022, 17:54:39 | |||
| 18 | < $0,01 | $91 523,93 | $4 549 369,07 | $345 267,5 | 16.08.2024, 06:33:57 | |||
| 19 | $2304,84 | $28 289,8 | $17 339 065,06 | $329 121,29 | 27.06.2023, 18:05:06 | |||
| 20 | < $0,01 | $49 515,59 | $5 944 757,85 | $275 083,75 | 02.10.2024, 00:34:12 |



