Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 05.04.15 | 31 | 5 121 778 12,81 % | 0,033396 | 0,00017105 | 0,00004664 | ||
25.05.2026 klo 05.04.14 | 17 | 6 371 650 15,93 % | 0,016511 | 0,0001052 | 0,00005763 | ||
25.05.2026 klo 05.04.13 | 44 | 4 770 129 11,93 % | 0,009755 | 0,00004653 | 0,00004304 | ||
25.05.2026 klo 05.04.12 | 14 | 886 371 2,22 % | 0,050581 | 0,00004483 | 0,00000807 | ||
25.05.2026 klo 05.04.11 | 32 | 5 457 622 13,65 % | 0,01407 | 0,00007679 | 0,00004947 | ||
25.05.2026 klo 05.04.10 | 7 | 538 169 1,35 % | 0,009681 | 0,00000521 | 0,00000492 | ||
25.05.2026 klo 05.04.09 | 52 | 9 004 639 22,52 % | 0,026051 | 0,00023458 | 0,00008126 | ||
25.05.2026 klo 05.04.08 | 9 | 730 730 1,83 % | 0,009497 | 0,00000694 | 0,00000665 | ||
25.05.2026 klo 05.04.07 | 7 | 619 681 1,55 % | 0,256068 | 0,00015868 | 0,00000569 | ||
25.05.2026 klo 05.04.06 | 31 | 3 308 995 8,28 % | 0,014397 | 0,00004764 | 0,00003049 | ||
25.05.2026 klo 05.04.05 | 13 | 886 380 2,22 % | 0,012721 | 0,00001127 | 0,00000824 | ||
25.05.2026 klo 05.04.04 | 16 | 995 188 2,49 % | 0,02137 | 0,00002126 | 0,00000933 | ||
25.05.2026 klo 05.04.03 | 19 | 1 489 109 3,73 % | 0,017318 | 0,00002578 | 0,00001406 | ||
25.05.2026 klo 05.04.02 | 18 | 1 371 447 3,43 % | 0,167177 | 0,00022927 | 0,00001304 | ||
25.05.2026 klo 05.04.01 | 43 | 7 408 997 18,53 % | 0,049309 | 0,00036533 | 0,0000698 | ||
25.05.2026 klo 05.04.00 | 20 | 4 522 522 11,31 % | 0,024791 | 0,00011211 | 0,00004254 | ||
25.05.2026 klo 05.03.59 | 15 | 4 669 663 11,68 % | 0,043839 | 0,00020471 | 0,00004383 | ||
25.05.2026 klo 05.03.58 | 51 | 11 715 520 29,29 % | 0,010854 | 0,00012716 | 0,00010756 | ||
25.05.2026 klo 05.03.57 | 10 | 2 320 988 5,81 % | 0,014771 | 0,00003428 | 0,00002141 | ||
25.05.2026 klo 05.03.56 | 18 | 4 778 537 11,95 % | 0,219426 | 0,00104853 | 0,00004397 |
