Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 06.04.56 | 37 | 4 734 052 11,84 % | 0,508265 | 0,00240615 | 0,00050004 | ||
25.05.2026 klo 06.04.55 | 9 | 941 560 2,36 % | 0,306531 | 0,00028861 | 0,00010032 | ||
25.05.2026 klo 06.04.54 | 13 | 1 842 651 4,61 % | 0,107358 | 0,00019782 | 0,00019754 | ||
25.05.2026 klo 06.04.53 | 41 | 6 253 531 15,64 % | 0,1172 | 0,00073291 | 0,00066602 | ||
25.05.2026 klo 06.04.53 | 13 | 855 387 2,14 % | 0,181744 | 0,00015546 | 0,00009192 | ||
25.05.2026 klo 06.04.52 | 18 | 1 633 002 4,09 % | 2,277691 | 0,00371947 | 0,00017667 | ||
25.05.2026 klo 06.04.51 | 14 | 651 450 1,63 % | 0,193473 | 0,00012603 | 0,00007115 | ||
25.05.2026 klo 06.04.50 | 31 | 4 260 510 10,66 % | 0,376175 | 0,00160269 | 0,00046496 | ||
25.05.2026 klo 06.04.49 | 11 | 783 825 1,96 % | 0,139057 | 0,00010899 | 0,00008632 | ||
25.05.2026 klo 06.04.48 | 24 | 3 073 647 7,69 % | 0,694569 | 0,00213486 | 0,0003394 | ||
25.05.2026 klo 06.04.47 | 29 | 3 646 394 9,12 % | 0,555665 | 0,00202617 | 0,00040302 | ||
25.05.2026 klo 06.04.46 | 7 | 582 901 1,46 % | 0,432331 | 0,000252 | 0,00006505 | ||
25.05.2026 klo 06.04.45 | 12 | 3 990 966 9,98 % | 0,545211 | 0,00217591 | 0,0004454 | ||
25.05.2026 klo 06.04.44 | 25 | 1 663 215 4,16 % | 0,132702 | 0,00022071 | 0,00018685 | ||
25.05.2026 klo 06.04.43 | 11 | 4 836 179 12,1 % | 0,222452 | 0,00107582 | 0,00054197 | ||
25.05.2026 klo 06.04.42 | 15 | 2 022 890 5,06 % | 0,475488 | 0,00096186 | 0,00022797 | ||
25.05.2026 klo 06.04.41 | 22 | 1 756 653 4,4 % | 0,220562 | 0,00038745 | 0,00019923 | ||
25.05.2026 klo 06.04.40 | 10 | 2 892 728 7,24 % | 1,158706 | 0,00335182 | 0,00032909 | ||
25.05.2026 klo 06.04.39 | 63 | 8 151 255 20,38 % | 1,295462 | 0,01055964 | 0,00091627 | ||
25.05.2026 klo 06.04.38 | 8 | 856 139 2,15 % | 0,159461 | 0,00013652 | 0,0000971 |
