L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
22.05.2026 klo 08.19.11 | Pending claim | |||
22.05.2026 klo 08.18.59 | 0xd48332a041e565de63be0d97a520ecb3167e44897437e70096defd2f3ba51cd8 | |||
22.05.2026 klo 08.18.59 | 0x5a4668f25d87d0bd4342d21abb9cc5ba9981df8b1adf94f5fc7fde2add40d663 | |||
22.05.2026 klo 08.18.35 | 0xb1900f82129d096a902240953f4dd09d51ad8bfd3c85c6bca228fdb399da76ab | |||
22.05.2026 klo 08.13.23 | 0xad83be0faa0c5ce11b61b31da67913fc22b5d111bf001dda30abcc59c1444504 | |||
22.05.2026 klo 08.11.59 | 0x7592125d7ad7da12192dc45f53bc0a74b3c8a10b292206f20a9ff6334bbdf009 | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | 0x0ca2a35f5fa2038f361dce77ef2ade4c670589ff44a97963e3ddb0871ee6a975 | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.09.35 | 0x4752ce5e2d9d79a5364baa36c98662848c495aabfd37cb8b6949ab51a3fcb77a | |||
22.05.2026 klo 08.09.35 | Pending claim | |||
22.05.2026 klo 08.06.59 | 0xdecd6763acb0265a61a3d95d435999dd5eb3c164d3ed255dd909c873fdb9fbfd | |||
22.05.2026 klo 08.02.11 | 0xc45b0a4b655cdded50291205353982c55519c790b71dcb599d3217b96c4c99d0 | |||
22.05.2026 klo 07.53.35 | Pending claim |
