Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 04.08.01 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
25.05.2026 klo 04.07.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 04.07.55 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 04.07.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 04.07.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 04.07.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 04.07.43 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 04.07.40 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 04.07.37 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 04.07.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 04.07.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 04.07.28 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
25.05.2026 klo 04.07.25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 04.07.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 04.07.19 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
25.05.2026 klo 04.07.16 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
25.05.2026 klo 04.07.13 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
25.05.2026 klo 04.07.10 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 04.07.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 04.07.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
