Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 00.38.34 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.38.31 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
25.05.2026 klo 00.38.28 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.38.25 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.38.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.38.19 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.38.16 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.38.13 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.38.10 | 4 | 1 361 | 203 888 0,51 % | < 0,000001 | ||
25.05.2026 klo 00.38.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 00.38.04 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
25.05.2026 klo 00.38.01 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
25.05.2026 klo 00.37.58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.37.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.37.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.37.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 00.37.46 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.37.43 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.37.40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.37.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
