Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 03.42.22 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
25.05.2026 klo 03.42.19 | 2 | 989 | 91 108 0,23 % | < 0,000001 | ||
25.05.2026 klo 03.42.16 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
25.05.2026 klo 03.42.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 03.42.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 03.42.07 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 03.42.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 03.42.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 03.41.58 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 03.41.55 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 03.41.52 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
25.05.2026 klo 03.41.49 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 03.41.46 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
25.05.2026 klo 03.41.43 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
25.05.2026 klo 03.41.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 03.41.37 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 03.41.34 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
25.05.2026 klo 03.41.31 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 03.41.28 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
25.05.2026 klo 03.41.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
