Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 02.57.28 | 2 | 924 | 77 414 0,2 % | < 0,000001 | ||
25.05.2026 klo 02.57.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 02.57.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 02.57.19 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 02.57.16 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
25.05.2026 klo 02.57.13 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
25.05.2026 klo 02.57.10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 02.57.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 02.57.04 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 02.57.01 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 02.56.58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 02.56.55 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
25.05.2026 klo 02.56.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 02.56.49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
25.05.2026 klo 02.56.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 02.56.43 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 02.56.40 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 02.56.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 02.56.34 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
25.05.2026 klo 02.56.31 | 2 | 989 | 91 060 0,23 % | < 0,000001 |
