Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 23.47.55 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026 klo 23.47.49 | 1 | 1 851 | 116 304 0,3 % | < 0,000001 | ||
24.05.2026 klo 23.47.46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.43 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
24.05.2026 klo 23.47.40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
24.05.2026 klo 23.47.37 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
24.05.2026 klo 23.47.34 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
24.05.2026 klo 23.47.31 | 1 | 801 | 51 614 0,13 % | < 0,000001 | ||
24.05.2026 klo 23.47.28 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
24.05.2026 klo 23.47.25 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.22 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026 klo 23.47.16 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
24.05.2026 klo 23.47.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24.05.2026 klo 23.47.10 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.07 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.04 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.47.01 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.46.58 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
