Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 01.08.01 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.07.58 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
25.05.2026 klo 01.07.55 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
25.05.2026 klo 01.07.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 01.07.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 01.07.46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.07.43 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.07.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 01.07.37 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026 klo 01.07.34 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.07.31 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.07.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 01.07.25 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.07.22 | 3 | 2 287 | 216 792 0,55 % | < 0,000001 | ||
25.05.2026 klo 01.07.19 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.07.16 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
25.05.2026 klo 01.07.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 01.07.10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 01.07.07 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
25.05.2026 klo 01.07.04 | 0 | 612 | 0 | < 0,000001 |
