Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 23.44.31 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.44.28 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.44.25 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.44.22 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.44.19 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
24.05.2026 klo 23.44.16 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
24.05.2026 klo 23.44.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 23.44.10 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
24.05.2026 klo 23.44.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 23.44.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 23.44.01 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.43.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24.05.2026 klo 23.43.55 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
24.05.2026 klo 23.43.52 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
24.05.2026 klo 23.43.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 23.43.46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 23.43.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026 klo 23.43.40 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
24.05.2026 klo 23.43.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 23.43.34 | 2 | 925 | 77 390 0,2 % | < 0,000001 |
