Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 01.05.46 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.05.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.05.40 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
25.05.2026 klo 01.05.37 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.05.34 | 2 | 924 | 77 390 0,2 % | < 0,000001 | ||
25.05.2026 klo 01.05.31 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
25.05.2026 klo 01.05.28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.05.25 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
25.05.2026 klo 01.05.22 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.05.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 01.05.16 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.05.13 | 4 | 1 841 | 151 896 0,38 % | < 0,000001 | ||
25.05.2026 klo 01.05.10 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.05.07 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026 klo 01.05.04 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.05.01 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
25.05.2026 klo 01.04.58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.04.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 01.04.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.04.49 | 0 | 612 | 0 | < 0,000001 |
