Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 01.00.25 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.00.22 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
25.05.2026 klo 01.00.19 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 01.00.16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 01.00.13 | 3 | 1 415 | 137 459 0,35 % | < 0,000001 | ||
25.05.2026 klo 01.00.10 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
25.05.2026 klo 01.00.07 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
25.05.2026 klo 01.00.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 01.00.01 | 2 | 924 | 77 390 0,2 % | < 0,000001 | ||
25.05.2026 klo 00.59.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 00.59.55 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.59.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 00.59.49 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 00.59.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 00.59.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.59.40 | 2 | 925 | 77 402 0,2 % | < 0,000001 | ||
25.05.2026 klo 00.59.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 00.59.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 00.59.31 | 3 | 1 111 | 123 775 0,31 % | < 0,000001 | ||
25.05.2026 klo 00.59.28 | 0 | 612 | 0 | < 0,000001 |
