Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 16.51.23 | 2 | 0 | 7 394 | 12 296 391 41,03 % | 29 970 705 | 1,362835 | 2,016757 | ||
24.05.2026 klo 16.51.20 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 16.51.08 | 1 | 0 | 646 | 21 000 0,07 % | 30 000 000 | 20 | 2,000419 | ||
24.05.2026 klo 16.50.57 | 11 | 0 | 1 802 | 231 033 0,78 % | 30 000 000 | 40 | 2,009241 | ||
24.05.2026 klo 16.50.35 | 1 | 0 | 4 953 | 8 158 124 27,2 % | 30 000 000 | 1,21 | 2,009871 | ||
24.05.2026 klo 16.50.34 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 16.50.11 | 1 | 0 | 6 871 | 12 213 308 40,72 % | 30 000 000 | 1,1 | 2,013434 | ||
24.05.2026 klo 16.50.02 | 1 | 0 | 6 856 | 12 213 320 40,72 % | 30 000 000 | 1,1 | 2,013434 | ||
24.05.2026 klo 16.49.47 | 0 | 0 | 544 | 0 | 29 999 944 | 0Gwei | 2 | ||
24.05.2026 klo 16.49.41 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
24.05.2026 klo 16.49.32 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
24.05.2026 klo 16.49.06 | 1 | 0 | 6 864 | 12 213 308 40,76 % | 29 970 705 | 1,1 | 2,013434 | ||
24.05.2026 klo 16.49.03 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 16.48.46 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 16.48.45 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 16.48.22 | 5 | 0 | 7 318 | 12 297 308 41 % | 30 000 000 | 1,700424 | 2,02091 | ||
24.05.2026 klo 16.47.58 | 0 | 0 | 544 | 0 | 29 999 744 | 0Gwei | 2 | ||
24.05.2026 klo 16.47.31 | 1 | 0 | 6 856 | 12 213 320 40,76 % | 29 970 477 | 1,1 | 2,013434 | ||
24.05.2026 klo 16.47.23 | 0 | 0 | 537 | 0 | 29 941 239 | 0Gwei | 2 | ||
24.05.2026 klo 16.47.19 | 0 | 0 | 537 | 0 | 29 970 506 | 0Gwei | 2 |
