Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 05.39.05 | 2 | 0,00000002 | 0,00545678 | 9,6 | ||
25.05.2026 klo 05.39.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.39.03 | 2 | 0,00000002 | 0,0076116 | 9,6 | ||
25.05.2026 klo 05.39.02 | 2 | 0,00000002 | 0,00487425 | 9,6 | ||
25.05.2026 klo 05.39.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.39.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.38.59 | 2 | 0,00000002 | 0,06739958 | 9,6 | ||
25.05.2026 klo 05.38.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.38.57 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
25.05.2026 klo 05.38.56 | 1 | 0,00000002 | 0,00108325 | 9,6 | ||
25.05.2026 klo 05.38.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.38.54 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
25.05.2026 klo 05.38.53 | 1 | 0,00000002 | 0,01018308 | 9,6 | ||
25.05.2026 klo 05.38.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.38.51 | 2 | 0,00000002 | 0,00792891 | 9,6 | ||
25.05.2026 klo 05.38.50 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
25.05.2026 klo 05.38.49 | 2 | 0,00000002 | 0,04050353 | 9,6 | ||
25.05.2026 klo 05.38.48 | 2 | 0,00000002 | 0,02612817 | 9,6 | ||
25.05.2026 klo 05.38.47 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
25.05.2026 klo 05.38.46 | 0 | 0,00000002 | 0KLAY | 9,6 |
