Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 03.53.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.53.03 | 1 | 0,00000002 | 0,0012139 | 9,6 | ||
25.05.2026 klo 03.53.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.53.01 | 1 | 0,00000002 | 0,00388214 | 9,6 | ||
25.05.2026 klo 03.53.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.59 | 2 | 0,00000002 | 0,06618914 | 9,6 | ||
25.05.2026 klo 03.52.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.57 | 2 | 0,00000002 | 0,0083492 | 9,6 | ||
25.05.2026 klo 03.52.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.54 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
25.05.2026 klo 03.52.53 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
25.05.2026 klo 03.52.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25.05.2026 klo 03.52.51 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
25.05.2026 klo 03.52.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 03.52.47 | 6 | 0,00000002 | 0,13840322 | 9,6 | ||
25.05.2026 klo 03.52.46 | 2 | 0,00000002 | 0,21896707 | 9,6 | ||
25.05.2026 klo 03.52.45 | 1 | 0,00000002 | 0,10943006 | 9,6 |
