Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 05.30.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.30.14 | 1 | 0,00000002 | 0,06423232 | 9,6 | ||
25.05.2026 klo 05.30.13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25.05.2026 klo 05.30.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.30.11 | 1 | 0,00000002 | 0,00292382 | 9,6 | ||
25.05.2026 klo 05.30.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.30.09 | 2 | 0,00000002 | 0,01838709 | 9,6 | ||
25.05.2026 klo 05.30.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.30.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.30.06 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
25.05.2026 klo 05.30.05 | 2 | 0,00000002 | 0,0039435 | 9,6 | ||
25.05.2026 klo 05.30.04 | 1 | 0,00000002 | 0,00159845 | 9,6 | ||
25.05.2026 klo 05.30.03 | 1 | 0,00000002 | 0,00111461 | 9,6 | ||
25.05.2026 klo 05.30.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.30.01 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
25.05.2026 klo 05.30.00 | 2 | 0,00000002 | 0,00785263 | 9,6 | ||
25.05.2026 klo 05.29.59 | 4 | 0,00000002 | 0,07104839 | 9,6 | ||
25.05.2026 klo 05.29.58 | 2 | 0,00000002 | 0,01572628 | 9,6 | ||
25.05.2026 klo 05.29.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 05.29.56 | 1 | 0,00000002 | 0,00209833 | 9,6 |
