Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 04.34.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
25.05.2026 klo 04.34.13 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00222694 | |||||
25.05.2026 klo 04.34.05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00663098 | |||||
25.05.2026 klo 04.34.00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
25.05.2026 klo 04.34.00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
25.05.2026 klo 04.34.00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
25.05.2026 klo 04.33.57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
25.05.2026 klo 04.33.54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00585611 | |||||
25.05.2026 klo 04.33.51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122083 | |||||
25.05.2026 klo 04.33.51 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942632 | |||||
25.05.2026 klo 04.33.51 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094294 | |||||
25.05.2026 klo 04.33.50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943207 | |||||
25.05.2026 klo 04.33.50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943075 | |||||
25.05.2026 klo 04.33.49 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
25.05.2026 klo 04.33.48 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
25.05.2026 klo 04.33.47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
25.05.2026 klo 04.33.45 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00673845 | |||||
25.05.2026 klo 04.33.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855722 | |||||
25.05.2026 klo 04.33.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
25.05.2026 klo 04.33.38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
